Whakaaturanga Whakaaturanga
Ko tenei paetukutuku (e kiia nei ko "tenei papaanga") e whakamahi ana i nga hangarau penei i te pihikete me nga tohu hei whakapai ake i te whakamahinga o tenei papaanga e nga kaihoko, te whakatairanga e pa ana ki te hitori o te urunga, te hopu i te mana whakamahi o tenei papaanga, aha atu. Hei mahi . Ma te paatene i te paatene "Whakaaetia" ki tenei papanga ranei, ka whakaae koe ki te whakamahi pihikete mo nga kaupapa o runga ake nei, me te tohatoha i o korero ki o matou hoa mahi me nga kirimana.Mo te whakahaere i nga korero whaiaroKaupapahere Tūmataiti Te Whakatairanga Ahurea Ota WardTena tirohia.
Whakaaturanga Whakaaturanga
He whare nui ka kiia ko te tino kaupapa o Aprico.E 1477 nga tuuru ka horahia ki tetahi waahi nui e karapotia ana e te mahanahana o te rakau.
Ka rongo koe i te pono o te tangi o te tangi ki nga waahi katoa, tae atu ki te whakaata orooro haere e kawe ana i te tangi ora ki nga nohoanga o te hunga whakarongo.
Papaahi | Tuhinga o mua 18m Teitei 7-0m (Whakamahia ai te proscenium neke) Te hohonu 14m Pai karekau 10m Ringa raro 12m |
Whakaata whakaata orooro Hāmene neke Poka Orchestra maturuturu arai * Opera arai * Rori puawai rangitahi Atamira Noh rangitahi Mata etc. * Kaore e taea te whakamahi i te waa e whakamahi ana i te whakaata. |
---|---|---|
Te whakamarama | Papatohu Rama (Panasonic Pacolith Kopere) | Tatūkētia fader 120ch Manu-3-atamira 2,000 mahara maumahara |
Rama marama (Koreutu ka whakamahia hei rama mahi, engari ka utua ka whakamahia hei rama atamira) |
3 rarangi | |
rama tuanui | 2 rarangi | |
Rama whakatārewatanga (momo piriti) | 4 rarangi | |
Maama Proscenium | 2 rarangi | |
Rama Rama | 1 huinga | |
Te Maarama Horizont o Raro o Raro | 1 rarangi 1 rarangi | |
Rama marama | 60w 12 rama / 3 ara iahiko 14 | |
Tuhinga o mua | 8 wae x 5 tae | |
Wahi Kaihoko (Ka taea te whakamahi i te wheke e whakamahia ana) |
||
Rama whitik (Me whakahaere e te kaiwhakahaere.) |
2kw xenon x 4 | |
oro | Whakaranu pūkoro (YAMAHA QL5) | ◇Tauru tairitenga: 32ch ◇ Putanga tairitenga: 16ch |
hopuoro ahokore | 800MHz (B roopu auau) x 6ch | |
3-tohu taputapu hopuoro whakairi | Raina hopuoro x 6 rarangi | |
Kaikorero Proscenium (L / C / R) | L/R STM M28 x 6 wae | |
C STM M28 x 4 wae CPS15×2 |
||
Kaikōrero tīwae (L/R) | STM M28 x 8 wae STM B112 x 2 wae STM S118 x 2 wae |
|
Kaikorero o mua | ||
Kaikorero pakitara | ||
Kaikorero tuanui | ||
Ataata | pūwhiti taiaho wherikotanga teitei | 30,000 lumens tae atu ki te mata |
* Tena koa whakapiri mai ki a maatau mo nga korero taipitopito.
Ko nga whakaahua kanapa teitei e whakaatahia ana mai i te ruma whakaata ki runga i te atamira o te whare nui.
Ka whakatauritea ki nga pukoro kawe o mua (5,000lm), ka whakawhānuihia te awhe o te hanga ataata.
(Wae: Yen)
* Ka taea te huri-taha
Taonga whaainga | Ra Wiki / Hatarei, Ratapu, me nga hararei | |||
---|---|---|---|---|
Morena (9: 00-12: 00) | Ahiahi (13: 00-17: 00) | Po (18: 00-22: 00) | Ra katoa (9: 00-22: 00) | |
wharenui nui | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Whare Nui: Atamira noa | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Rūma whakakakahu tuatahi | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Rūma whakakakahu tuatahi | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Ruma whakakakahu 1 | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Ruma whakakakahu 2 | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Ruma whakakakahu 3 | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Ruma whakakakahu 4 | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Ruma whakakakahu 5 | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
Ruma whakakakahu 6 | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Wae: Yen)
* Ka taea te huri-taha
Taonga whaainga | Ra Wiki / Hatarei, Ratapu, me nga hararei | |||
---|---|---|---|---|
Morena (9: 00-12: 00) | Ahiahi (13: 00-17: 00) | Po (18: 00-22: 00) | Ra katoa (9: 00-22: 00) | |
wharenui nui | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Whare Nui: Atamira noa | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Rūma whakakakahu tuatahi | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Rūma whakakakahu tuatahi | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Ruma whakakakahu 1 | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Ruma whakakakahu 2 | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Ruma whakakakahu 3 | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Ruma whakakakahu 4 | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Ruma whakakakahu 5 | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Ruma whakakakahu 6 | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Rarangi utu utu taputapu whakamahi taputapu / taputapu
Hei taapiri ki nga ruuma kaakahu utu e waru, ko te wharenui nui he ruuma kaimahi, tari tari mo te kaakahu, ruma tatari mo te kaiwhakahaere, ruuma horoi mo nga kaihaka, ruuma, ruma mo nga tamariki mo te kura tapuhi, me te ruuma awhina tuatahi.
Mo nga taipitopitoNga korero kei te ruuma nui mo te ruuma nuiTena tirohia
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Haora whakatuwhera | 9: 00-22: 00 * Tono / utu mo ia ruuma whakauru 9: 00-19: 00 * Rahui / utu 10: 00-19: 00 |
---|---|
rā kati | Tau-mutunga me nga hararei Tau Hou (Tihema 12-Hanuere 29) Te tirotiro tiaki/katinga rangitahi |